|
| 3.5% |
2.2% |
1.4% |
0.8% |
0.5% |
0.4% |
0.6% |
1.9% |
3.7% |
5.4% |
6.0% |
5.9% |
5.9% |
5.9% |
6.4% |
6.3% |
5.4% |
4.7% |
4.4% |
4.4% |
4.8% |
5.4% |
5.4% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |||
| 1 | ware | 30325 | today | "sdodson: you better come to pn ho" | ||||
| 2 | Catonic | 27830 | today | "http://www.youtube.com/watch?v=4g_d9vkPEKQ <- 'Nailin' Palin" | ||||
| 3 | dc0de | 25265 | today | "this job hunting thing is way more stressful than I remember..." | ||||
| 4 | Dagmar | 24619 | today | "echo "blahblahblahblah" | md5sum" | ||||
| 5 | sdodson | 22482 | today | "If scotchick does you I question her judgement." | ||||
| 6 | Shadow404 | 21808 | today | "but not an oversized dildo" | ||||
| 7 | coil | 21683 | today | "hopefulli i can pick up synx" | ||||
| 8 | aestetix | 20531 | 3 days ago | "www.thingspalincanname.com" | ||||
| 9 | Corydon | 20463 | today | "Catonic: talk to SkyDog about putting it on the schedule" | ||||
| 10 | dasunt | 19460 | yesterday | "Happened on several accounts at this site." | ||||
| 11 | Dolemite | 19457 | yesterday | "nachoguy : Key phrase for the week is "Free Before 3"" | ||||
| 12 | SkyDog_ | 19216 | today | "I should get mine before pN." | ||||
| 13 | Wilpig | 16492 | today | "I have a problem with 3ware on my suse server" | ||||
| 14 | brimstone | 15315 | today | "huh, the dow dropped about a million points in October 1987" | ||||
| 15 | someninjamaster | 14980 | yesterday | "can someone from georgia buy a gun in tn" | ||||
| 16 | polerin | 12839 | today | "http://www.youtube.com/watch?v=RQ_xvyBSsrM" | ||||
| 17 | ShadowHntr | 10713 | today | "http://en.wikipedia.org/wiki/Phenylalanine" | ||||
| 18 | wontonjoe | 10646 | 21 days ago | "www.www.www.subdomain.url.info.us.gov.com/subdirectory~whut?" | ||||
| 19 | nachoguy | 8248 | today | "time to run for the train. Later guys" | ||||
| 20 | Synx | 8012 | today | "i am asking can i pipe the data into md5sum from the console" | ||||
| 21 | wizardPC | 7254 | 26 days ago | "hey, I sliced open a finger walking through a doorway" | ||||
| 22 | baudburn | 5991 | today | "Corydon76-dig: changed it for a while" | ||||
| 23 | Notlarry | 5283 | 2 days ago | "the lame box I'm having to use" | ||||
| 24 | cerkit | 5271 | yesterday | "I work primarily for a .edu as well right now." | ||||
| 25 | oddball | 4976 | today | "someninja[HC]: Oh, just wanting to set a PAETEC employee on on fi" | ||||
| 26 | Mirage | 4897 | yesterday | "Oh..the thing on my belt..those are vandy bought" | ||||
| 27 | shadowmoss | 4795 | today | "well, mixed feelings about it being time to go home" | ||||
| 28 | rhia | 4773 | today | "this pregnancy is a show of support for McCain/Palin <g>" | ||||
| 29 | AstralSin | 4185 | yesterday | "drinkin some beer, workin on my portfolio" | ||||
| 30 | critch | 4108 | today | "Shadow404: 30*13.4 == 402 watts, and that assumes the psu can pro" | ||||
| 31 | ladymerlin | 3912 | 2 days ago | "Evilpig: that not this weekend is it?" | ||||
| 32 | sasquatc4 | 3889 | today | "must be one of the chernobyl crabs" | ||||
| 33 | timoguin | 3777 | yesterday | "rhia: Is that the "Don't vote" video?" | ||||
| rattle (3692) | eryc_ (3344) | juice (3342) | I-MOD (3192) | freakn (2831) |
| MxZBot (2801) | tcstool (2467) | MaxieZ (2378) | Neoteric (2080) | GodFix (2023) |
| Pr0nStrGeek (1784) | remoford (1706) | Sesquipedalian (1654) | tzanger (1451) | psyiode (1448) |
| mtown_nerd (1312) | M0j0-j0j0 (1206) | Dementia (1155) | ^dave^ (1127) | Curbob (1116) |
| Stefanie_TN (1008) | tdc_vga (956) | devemo (954) | buu (950) | ScotChick (929) |
| slam (920) | lissa (816) | jb7od (788) | geoffscoffee (782) | poiupoiu (739) |
|
| Is Obi_Wan_Shinobi stupid or just asking too many questions? 35.6% lines contained a question!
Notlarry didn't know that much either. 25.5% of his lines were questions. |
| The loudest one was Jagobah, who yelled 9.5% of the time!
Another old yeller was poiupoiu, who shouted 8.9% of the time! |
| It seems that buu's shift-key is hanging: 8.1% of the time he/she wrote UPPERCASE. For example, like this: <buu> YOU GOT ME EXCITED. Obl just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.7% of the time. |
| shadowmoss is a very aggressive person. She attacked others 47 times. For example, like this: * shadowmoss smacks sdodson for old times' sake coil can't control his aggressions, either. He picked on others 35 times. |
| Poor ware, nobody likes him. He was attacked 37 times. For example, like this: * shadowmoss smacks ware Wilpig seems to be unliked too. He got beaten 20 times. |
| dmcmorris_esi brings happiness to the world. 20.5% lines contained smiling faces. :)
ShadowHntr isn't a sad person either, smiling 11.0% of the time. |
| b311a seems to be sad at the moment: 4.6% lines contained sad faces. :(
mtown_nerd is also a sad person, crying 3.6% of the time. |
| jonnyx wrote the longest lines, averaging 103.9 letters per line. #se2600 average was 42.3 letters per line. |
| Zakolus wrote the shortest lines, averaging 18.2 characters per line. palindrome was tight-lipped, too, averaging 20.3 characters. |
| Dagmar spoke a total of 260455 words!
Dagmar's faithful follower, Catonic, didn't speak so much: 217784 words. |
| Perse-Pho wrote an average of 33.00 words per line.
Channel average was 7.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 13739 | dc0de |
| 2 | there | 10870 | sasquatc4 |
| 3 | think | 10414 | Dagmar |
| 4 | would | 8567 | jb7outside |
| 5 | going | 7152 | jb7outside |
| 6 | people | 6672 | sasquatc4 |
| 7 | really | 5669 | jb7od |
| 8 | right | 5623 | Dagmar |
| 9 | still | 5193 | sasquatc4 |
| 10 | should | 4848 | M0j0-j0j0 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Not | 23628 | dc0de |
| 2 | ware | 5951 | shadowmoss |
| 3 | sdodson | 4043 | jb7od |
| 4 | where | 3948 | GodFix |
| 5 | Catonic | 3817 | ShadowHntr |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 4141 | shadowmoss |
| 2 | :P | 2137 | polerin |
| 3 | :( | 1619 | sdodson |
| 4 | ;) | 1444 | Curbob |
| 5 | :D | 863 | I-MOD |
| 6 | :p | 607 | dasunt |
| 7 | :/ | 460 | jb7od |
| 8 | D: | 311 | Corydon |
| 9 | ;-) | 195 | Corydon |
| 10 | ;P | 145 | ShadowHntr |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://xkcd.com/ | 31 | dasunt |
| 2 | http://se2600.myminicity.com/ | 21 | Shadow404 |
| 3 | http://bigblue.homeftp.net | 21 | Shadow404 |
| 4 | http://se2600.org/ircstats/ | 18 | brimstone |
| 5 | http://www.2girls1cup.com/ | 12 | coil |
| 6 | http://www.hackerconsortium.com | 10 | SkyDog_ |
| 7 | http://www.nashville2600.org | 10 | coil |
| 8 | http://astralsin.pastebin.com/d2d55b163 | 9 | coil |
| 9 | http://www.penny-arcade.com/comic | 9 | Dagmar |
| 10 | http://www.google.com | 8 | brimstone |
|
| ware wasn't very popular, getting kicked 364 times! For example, like this: *** ware was kicked by NotLarry coil seemed to be hated too: 126 kicks were received. |
| Catonic is either insane or just a fair op, kicking a total of 121 people!
Catonic's faithful follower, aestetix, kicked about 103 people. |
| Catonic donated 45 ops in the channel...
Corydon was also very polite: 38 ops from him. |
| ware is the channel sheriff with 38 deops.
ohk_ deoped 35 users. |
| Catonic always lets us know what he's doing: 1752 actions! For example, like this: * Catonic_lp is shipping up to boston Also, brimstone tells us what's up with 1068 actions. |
| Dagmar talks to himself a lot. He wrote over 5 lines in a row 268 times!
Another lonely one was Catonic, who managed to hit 267 times. |
| rattle couldn't decide whether to stay or go. 1411 joins during this reporting period! |
| Elr0d has quite a potty mouth. 2.2% words were foul language.
Criticalmass also makes sailors blush, 2% of the time. |
|
| http://www.phreaknic.info/pn12/schedule/ | PN12 Schedule is now up! | GaTech Security summit Oct 15 http://www.gtiscsecuritysummit.com | 15 days ago at 16:53 by freakn |
| http://www.phreaknic.info/pn12/schedule/ | PN12 Schedule is now up! | 23 days ago at 16:54 by SkyDog_ |
| <eryc> dont eat poop | <eryc> just a reminder | 24 days ago at 17:44 by nachoguy |
| Skydog> I am trying to figure out how to attach a pair... | 29 days ago at 17:02 by Catonic |
| polerin> "Ohhh baby yeah I love it when you talk right-wing to me" | 33 days ago at 15:31 by Catonic |
| "Ohhh baby yeah I love it when you talk right-wing to me" | 33 days ago at 15:31 by Catonic |
| Shadow404 will be at PN. Don't mention prison or being someone's bitch. | Aww, let's all sit around and bond about being harrassed and/or felt up by LEOs. | 34 days ago at 11:50 by Catonic |
| Shadow404 will be at PN. Don't mention prison or being someone's bitch. | 35 days ago at 13:14 by Wilpig |
| <@sysmin> Is 200 dollars to much to pay a dominatrix? | <@Shadow404> Anyone recommend a good tech savvy lawyer in the Seattle Area? | 36 days ago at 00:10 by Shadow404 |
| <@sysmin> Is 200 dollars to much to pay a dominatrix? | 37 days ago at 14:23 by polerin |
| The topic was set 414 times. | |