|
| 4.0% |
3.7% |
2.9% |
1.6% |
1.0% |
0.9% |
1.3% |
1.5% |
2.7% |
4.8% |
6.0% |
4.5% |
4.6% |
5.1% |
5.2% |
5.9% |
6.7% |
5.4% |
3.8% |
4.1% |
4.0% |
4.8% |
6.1% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |||
| 1 | Dagmar | 8509 | yesterday | "The PvP guys have banded together into HUGE empires" | ||||
| 2 | Mercster | 6260 | yesterday | "haha, yea, anna crap mo stanky" | ||||
| 3 | ware | 6163 | 3 days ago | "just rent a big truck for the weekend" | ||||
| 4 | mudsplatter | 5964 | 258 days ago | "it says in that big book to pray for you enemeys /etc" | ![]() |
![]() |
||
| 5 | sdodson | 4087 | 2 days ago | "Mercster: so how ave you been?" | ||||
| 6 | eryc | 3705 | 6 days ago | "which led to everything else pretty much" | ||||
| 7 | Corydon | 3223 | today | "The dns server (or proxy) internal cache" | ||||
| 8 | coil | 3205 | 4 days ago | "someone needs to come out with a rfid+ book" | ||||
| 9 | Shadow404 | 2865 | yesterday | "yeah, any bitches in the house!" | ||||
| 10 | fie | 2279 | today | "kive, I think I've seen a presentation on this." | ||||
| 11 | Dolemite | 2143 | today | "sdodson : I misses your lulz so much I'm moving closer to you" | ||||
| 12 | Wilpig | 2080 | today | "what? check the NOC folder that is on the list a dozen times?" | ||||
| 13 | nachoguy | 1555 | 2 days ago | "Brimstone, you need a couple extra hands and a griddle?" | ||||
| 14 | Catonic | 1419 | 2 days ago | ""I have a right to know"... bullshit you do." | ||||
| 15 | dasunt | 1337 | 7 days ago | "A 'when', and not an 'if'." | ||||
| 16 | M0j0-j0j0 | 1326 | 2 days ago | "and his glasses make him look like he might really be smart" | ![]() |
|||
| 17 | [1NF0] | 1299 | 2 days ago | "I do believe something might be wrong there ;)" | ||||
| 18 | mtown_nerd | 872 | today | "http://www.break.com/pictures/kung-fu-gland1839748.html" | ||||
| 19 | Todd | 837 | yesterday | "but no I've never heard of such" | ![]() |
|||
| 20 | polerin | 766 | today | "eryc, not thinking it is, was just using it as a descriptor" | ||||
| 21 | fall0ut | 638 | 2 days ago | "comcast needs the tivo interfaced dvrs" | ||||
| 22 | juice | 615 | 2 days ago | "website looking good for pn" | ![]() |
![]() |
||
| 23 | kive | 585 | 6 days ago | "I run a lot of my personal servers as ubuntu... love it" | ||||
| 24 | sasquatc4 | 538 | 2 days ago | "not yet, its over at my parents place so I cant do much here" | ||||
| 25 | opticron | 519 | 2 days ago | "mine is more a long term project" | ![]() |
|||
| devoid (429) | rhia (401) | aestetix (367) | xtort- (352) | tzanger (331) |
| dc0de (313) | Neoteric (311) | ShadowHntr (304) | uSynx (270) | brimstone (268) |
| daswork (259) | CRasH180 (254) | scort (237) | Synx (235) | Merc0 (224) |
| timoguin (223) | Notlarry (217) | epoxy (216) | benthemeek (214) | rattleXw (202) |
| Ninja_Penguin (190) | someninjamaster (172) | rattle (161) | lissa (161) | R3d2Dawn (158) |
| Drag0n (151) | TelcoBob (144) | Peaches (142) | mog (130) | Dementia (129) |
|
| Is Notlarry stupid or just asking too many questions? 31.8% lines contained a question!
sdodson didn't know that much either. 22.0% of his lines were questions. |
| The loudest one was Dolemite, who yelled 14.7% of the time!
Another old yeller was R3d2Dawn, who shouted 10.8% of the time! |
| It seems that Merc0's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <Merc0> HAHAHAHAHAHAHAHAHAHAHAHAHA unixfg just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.3% of the time. |
| Mercster is a very aggressive person. He attacked others 3 times. For example, like this: * Mercster beats fie around Corydon can't control his aggressions, either. He picked on others 1 times. |
| Poor 18VAAJ9CR, nobody likes him/her. He/She was attacked 1 times. For example, like this: * coil slaps 18VAAJ9CR around a bit with a large trout eryc. seems to be unliked too. He/She got beaten 1 times. |
| [1NF0] brings happiness to the world. 16.6% lines contained smiling faces. :)
kive isn't a sad person either, smiling 10.1% of the time. |
| Synx seems to be sad at the moment: 4.7% lines contained sad faces. :(
mtown_nerd is also a sad person, crying 4.7% of the time. |
| sasquatc4 wrote the longest lines, averaging 94.3 letters per line. #se2600 average was 41.9 letters per line. |
| mudsplatter wrote the shortest lines, averaging 16.2 characters per line. Ninja_Penguin was tight-lipped, too, averaging 18.0 characters. |
| Dagmar spoke a total of 95988 words!
Dagmar's faithful follower, Mercster, didn't speak so much: 45270 words. |
| ware- wrote an average of 32.80 words per line.
Channel average was 7.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 1653 | Levantiel |
| 2 | there | 1125 | Levantiel |
| 3 | think | 746 | Wilpig |
| 4 | would | 743 | Mercster |
| 5 | people | 714 | Mercster |
| 6 | going | 558 | Levantiel |
| 7 | really | 474 | fie |
| 8 | their | 404 | Mercster |
| 9 | something | 306 | kive |
| 10 | because | 295 | Levantiel |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ware | 586 | Dagmar |
| 2 | sdodson | 463 | kive |
| 3 | coil | 346 | sdodson |
| 4 | Mercster | 326 | kive |
| 5 | Dagmar | 318 | sdodson |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 369 | flava |
| 2 | ;) | 361 | kive |
| 3 | :( | 252 | Mercster |
| 4 | :P | 171 | flava |
| 5 | :D | 73 | fie |
| 6 | :/ | 57 | Dagmar |
| 7 | :-D | 29 | [1NF0] |
| 8 | ;-) | 24 | Mercster |
| 9 | :p | 22 | mtown_nerd |
| 10 | :-/ | 20 | [1NF0] |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://xkcd.com/ | 5 | dasunt |
| 2 | http://www.facebook.com/photo.php?pid=14215&l=f0f266abe9&id= | 4 | Peaches |
| 3 | http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs274.snc1/1013 | 4 | ware |
| 4 | http://www.youtube.com/watch?v=O2rGTXHvPCQ&feature=player_em | 4 | Shadow404 |
| 5 | http://ww2.tdot.state.tn.us/tsw/smartmap.htm?city=Nashville | 3 | nachoguy |
| 6 | http://rolloffle.churchburning.org/troll_me_text.php | 3 | ware |
| 7 | http://www.overmachogrande.com/index.php?/omg/site_pages/sum | 3 | rhia |
| 8 | http://se2600.org/ircstats/ | 3 | ware |
| 9 | http://www.heroesofnewerth.com | 3 | juice |
| 10 | http://www.phreaknic.info/pn13/ | 3 | ware |
|
| ware wasn't very popular, getting kicked 15 times! For example, like this: *** ware was kicked by coil Mercster seemed to be hated too: 9 kicks were received. |
| Dagmar is either insane or just a fair op, kicking a total of 9 people!
Dagmar's faithful follower, sdodson, kicked about 8 people. |
| Corydon donated 16 ops in the channel...
sheath was also very polite: 1 ops from him/her. |
| Dagmar is the channel sheriff with 5 deops.
mgalgoci deoped 3 users. |
| Mercster always lets us know what he's doing: 135 actions! For example, like this: * Mercster looks at Corydon76-dig Also, dasunt tells us what's up with 92 actions. |
| Mercster talks to himself a lot. He wrote over 5 lines in a row 148 times!
Another lonely one was Dagmar, who managed to hit 138 times. |
| Peaches couldn't decide whether to stay or go. 685 joins during this reporting period! |
| jdog has quite a potty mouth. 1.4% words were foul language.
Todd__ also makes sailors blush, 1.3% of the time. |
|
| Nashville 2600 Field Trip - Saturday, Jul 31 - See Dolemite or Corydon for details | 17 days ago at 13:36 by Dolemite |
| 201007101715 - NotKid v2.0 wrecks his first motorcycle. Good thing we still have the first NotKid... | 19 days ago at 07:13 by Notlarry |
| This space intentionally left ambiguous. | 26 days ago at 15:49 by Corydon |
| 2600 meetings this Friday, July 2nd | 32 days ago at 11:36 by Corydon |
| it's hot outside | 34 days ago at 23:05 by sdodson |
| Dagmar - We love your constant commentary about BP. Keep it coming | 41 days ago at 18:01 by sdodson |
| PhreakNIC 14 to be held October 15-17, 2010 | SE2600 Summer Field Trip July 31 - Ask Dolemite for details | <ware> im fucking a BEAR | 45 days ago at 10:55 by Corydon |
| PhreakNIC 14 to be held October 15-17, 2010 | SE2600 Summer Field Trip July 31 - Ask Dolemite for details | 50 days ago at 14:19 by Corydon |
| Space rented | 52 days ago at 12:24 by ware |
| This space for rent | 52 days ago at 10:59 by brimstone |
| The topic was set 77 times. | |